

24x7 SUPPORT+919920099625
At our well-advanced production unit, our deft experts precisely processed this Polyisobutylene using superior quality chemical compounds in accordance with set quality standards. It is mainly used in automobile industry helps in running various vehicles and machines efficiently. Available in different packaging options to meet the specific requirements of our patrons, we assure that this oil is tested on defined quality parameters. Moreover, clients can avail this Polyisobutylene at rock bottom prices.
Features:
INDEX | MOL No. | 1000C | 20/40C | POINT | POINT | POINT | HEATING | ||
UNIT | APHA | - | - | cSt | - | 0C | 0C | 0C | % |
TESTING METHODS | ASTM | SM | SM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
D-1209 | 180-6 | 180-6 | D-445 | D-4052 | D-92 | D-92 | D-97 | D-6 | |
PIB 128 | 50 | 2.2 | 2.7 | 4.4 | 0.912 | 265 | 320 | 16 | 0.1 |
INDEX | MOL No. | 1000C | 20/40C | POINT | POINT | POINT | HEATING | ||
UNIT | APHA | - | - | cSt | - | 0C | 0C | 0C | % |
TESTING METHODS | ASTM | SM | SM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
D-1209 | 180-6 | 180-6 | D-445 | D-4052 | D-92 | D-92 | D-97 | D-6 | |
PIB 128 | 50 | 1.6 | 940 | 210 | 0.898 | 200 | 240 | -5 | 1.0 |
![]() |
M. R. SILICONE INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |